Kürzungssystem – Garantiesysteme 4aus4
Beim Garantiesystem 4aus4 hat man immer mindestens 4 Richtige, wenn vier Wahlzahlen getroffen wurden.
8 Systemzahlen 7 Tippreihen
01 02 03 04 05 06
01 02 03 04 05 07
01 02 03 04 05 08
01 02 03 06 07 08
01 02 04 06 07 08
01 02 05 06 07 08
03 04 05 06 07 08
* Treffertabelle - 6 Treffer
6T 5T 4T 3T Anzahl in%
1 2 4 0 6 21,43%
1 0 6 0 1 03,57%
0 4 3 0 9 32,14%
0 3 4 0 12 42,86%
---------------------------------------------
* Treffertabelle - 5 Treffer
6T 5T 4T 3T Anzahl in%
- 3 0 4 2 03,57%
- 1 4 2 18 32,14%
- 1 3 3 12 21,43%
- 1 2 4 6 10,71%
- 0 5 2 18 32,14%
---------------------------------------------
* Treffertabelle - 4 Treffer
6T 5T 4T 3T Anzahl in%
- - 3 2 6 08,57%
- - 3 1 4 05,71%
- - 2 4 9 12,86%
- - 2 2 6 08,57%
- - 1 5 36 51,43%
- - 1 4 9 12,86%
---------------------------------------------
* Treffertabelle - 3 Treffer
6T 5T 4T 3T Anzahl in%
- - - 4 8 14,29%
- - - 3 12 21,43%
- - - 2 36 64,29%
---------------------------------------------
* Treffertabelle - 6 Treffer
6T 5T 4T 3T Anzahl in%
1 2 4 0 6 21,43%
1 0 6 0 1 03,57%
0 4 3 0 9 32,14%
0 3 4 0 12 42,86%
--------------------------------------------------------------------------------
* Treffertabelle - 5 Treffer
6T 5T 4T 3T Anzahl in%
- 3 0 4 2 03,57%
- 1 4 2 18 32,14%
- 1 3 3 12 21,43%
- 1 2 4 6 10,71%
- 0 5 2 18 32,14%
--------------------------------------------------------------------------------
* Treffertabelle - 4 Treffer
6T 5T 4T 3T Anzahl in%
- - 3 2 6 08,57%
- - 3 1 4 05,71%
- - 2 4 9 12,86%
- - 2 2 6 08,57%
- - 1 5 36 51,43%
- - 1 4 9 12,86%
--------------------------------------------------------------------------------
* Treffertabelle - 3 Treffer
6T 5T 4T 3T Anzahl in%
- - - 4 8 14,29%
- - - 3 12 21,43%
- - - 2 36 64,29%
--------------------------------------------------------------------------------